| FINAL BALLOT | ||||
| Choose 5 | ||||
| Vote | Author | Book | Time | Pages |
| Arango, Sascha | The Truth and Other Lies | 256 | ||
| Atkinson, | Life after Life | 512 | ||
| Auster, Paul | City of Glass | 208 | ||
| Berleigh, Nina | The Stranger & Statesman: Smithsonian | 268 | ||
| Bonjallian | The Light in the Ruins | 4'22" | 322 | |
| Catton | The Luminaries | 864 | ||
| Dick, Philip | Do Androids Dream of Electric Sheep | 256 | ||
| Doctrow | Andrew's Brain | 209 | ||
| Doig, Ivan | The Bartender's Tale | 414 | ||
| Eugenides | The Marriage Plot | 416 | ||
| Ewing, Heather | The Lost World of James Smithson | 432 | ||
| Fo | The Pope's Daughter | 3'24" | 241 | |
| Franzen | Purity | 563 | ||
| Fuller, Alexandra | Don’t lets go to the dogs tonight | 336 | ||
| Fuller, Alexandra | Leaving Before the Rain Comes | 272 | ||
| Gibson, William | Nueromancer | 271 | ||
| Hamid, Mohsin | The Reluctant Fundalmentalist | 191 | ||
| Hannah, Kristen | The Nightingale | 449 | ||
| Hayes, Terry | I am Pilgrim | 625 | ||
| Hoffman | The Marriage of Opposites | 385 | ||
| Horan, Nancy | Loving Frank | 384 | ||
| Horan, Nancy | Under the Wide and Starry Sky | 498 | ||
| Ibrahim | Yelllow Crocus | 3'34" | 253 | |
| Irving, John | In One Person | 425 | ||
| Jewell, Lisa | The House I grew up in | 416 | ||
| Kingsolver, | The Prodigal Summer | 464 | ||
| Mandel | Station 11 | 4'59" | 354 | |
| Mantel, Hilary | Wolfe Hall | 604 | ||
| McCann, Colum | 13 Ways of Looking: Fiction | 256 | ||
| McCrea, Gavin | Mrs. Engels: A Novel | 368 | ||
| McDermott | Someone | 3'24" | 241 | |
| Nafusum Azar | Reading Lolita in Tehran | 400 | ||
| Ng, Celeste | Everything I Never Told You | 320 | ||
| Oates, Joyce Carol | The Gravedigger's Daughter | 624 | ||
| Patchett, Ann | Truth and Beauty | 257 | ||
| Paz, Octavio | In Light of India | 3'10" | 224 | |
| Perkins, Dennis | Leading-The Egde-extrordinary Schackleton | 288 | ||
| Prose, Francine | Lovers at the Chameleon Club | 464 | ||
| Robinson, Marilyn | Lila | 3'51" | 273 | |
| Schiff, Stacey | Vera (Mrs Nabokov | 480 | ||
| Stedman, | The Light Between Oceans | 4'53" | 354 | |
| Strayed | Wild | 4'27" | 338 | |
| Walter | Beautiful Ruins | 4'46" | 354 | |
| Wharton, Edith | Age of Innocence | 162 | ||
| Wilde, Oscar | The Picture of Dorian Gray | 176 | ||
| Wilson, Robert | The Company of Strangers | 464 | ||
| Woolf, Virginia | Mrs. Dalloway | 216 | ||
| Zuckoff, Mitchell | Frozen in Time | 416 |
Wednesday, January 20, 2016
Ballot for next 12 months
Here is the final ballot. Print out, make your selections (5) and bring to January 27 meeting or email to solotraveler13@gmail.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment